| GLASS SPARKLING & CHAMPAGNE | |
| Avissi Extra Dry NV Prosecco Treviso, Italy | 9 |
| Mumm Sparkling Brut Rose NV Napa, California | 12 |
| Veuve Clicquot Yellow Label Brut NV Champagne, France | 20 |
|
GLASS WHITE |
|
| Dr. Loosen 2010 Riesling ‘Dr L’ Mosel, Germany | 8 |
| Montinore 2010 White Blend ‘Borealis’ Willamette Valley, Oregon | 9 |
| Beringer 2009 White Blend Sonoma, California | 10 |
| Triennes 2011 Rose Provence, France | 10 |
| Substance 2010 Sauvignon Blanc, Columbia Valley, Washington | 10 |
| Mouvance 2010 Pinot Gris Willamette Valley, Oregon | 10 |
| King Estate 2010 Pinot Gris Willamette Valley, Oregon | 11 |
| Helix 2010 Chardonnay Columbia Valley, Washington | 10 |
| Joel Gott 2010 Chardonnay Monterey, California | 12 |
| William Hill 2010 Chardonnay Napa, California | 14 |
|
GLASS RED |
|
| Cottonwood 2009 Pinot Noir ‘Marina Piper’ Willamette Valley, Oregon | 12 |
| Redman 2008 Pinot Noir Willamette Valley, Oregon | 14 |
| Hawks View 2009 Pinot Noir Willamette Valley, Oregon | 16 |
| Archery Summit 2009 Pinot Noir ‘Premier Cuvee’ Willamette Valley, Oregon | 20 |
| Seghesio 2009 Zinfandel Sonoma Country, California | 10 |
| Turley 2010 Zinfandel ‘Juvenile Vines’ California | 16 |
| Freemark Merlot 2009 Napa Valley, California | 13 |
| Troon 2008 Red Blend ‘Trifecta’ Applegate Valley, Oregon | 10 |
| Moxy 2009 Tannant Monterey County, California | 12 |
| Napa Cellars 2008 Cabernet Sauvignon Napa Valley, California | 14 |
| NXNW 2008 Cabernet Sauvignon Columbia Valley, Washington | 16 |
| Clos Du Val 2009 Cabernet Sauvignon Napa Valley, California | 18 |
| Las Rocas 2008 Garnacha Calatayud, Spain | 9 |
| Portillo 2011 Malbec Mendoza, Argentina | 8 |
|
HALF BOTTLES SPARKLING & CHAMPAGNE |
|
| Gruet Blanc de Noir NV, New Mexico | 21 |
| Chandon Brut NV Napa, California | 23 |
| Schramsberg 2007 Blanc de Blanc Carneros, California | 35 |
| Piper Heidsieck Brut NV Champagne, France | 40 |
| Boizel Brut Rose NV Champagne, France | 56 |
| Bollinger Special Cuvee Brut NV Champagne, France | 60 |
| Veuve Clicquot Yellow Label Brut NV Champagne, France | 62 |
| Gosset Brut Grand Reserve NV Champagne, France | 65 |
|
HALF BOTTLES WHITE |
|
| Northwest | |
| Adelsheim 2010 Pinot Gris Willamette Valley, Oregon | 21 |
| Poet’s Leap 2010 Riesling Columbia Valley, Washington | 25 |
| Domaine Drouhin 2009 Chardonnay ‘Arthur’ Willamette Valley, Oregon | 35 |
| California | |
| Caymus Conundrum 2010 Proprietary Blend Napa Valley, California | 18 |
| Sonoma Cutrer 2010 Chardonnay Russian River, Sonoma California | 22 |
| La Crema 2010 Chardonnay Sonoma Coast, California | 23 |
| France | |
| Chateau Graville-Lacoste 2009 Semillon-Sauvignon Blanc Bordeaux, France | 24 |
| Champalou Vouvray 2010 Loire Valley, France | 31 |
| Domaine Vacheron 2009 Sancerre Blanc Loire Valley, France | 38 |
|
HALF BOTTLES RED |
|
| Northwest | |
| Lange 2009 Pinot Noir Reserve Willamette Valley, Oregon | 33 |
| Patton Valley 2009 Pinot Noir Willamette Valley, Oregon | 35 |
| Cristom 2009 Pinot Noir ‘Mt. Jefferson’ Willamette Valley, Oregon | 36 |
| Raptor Ridge 2009 ‘Shea’ Willamette Valley, Oregon | 38 |
| Argyle 2008 Pinot Noir ‘Reserve’ Willamette Valley, Oregon | 42 |
| Willamette Valley Vineyards 2009 Pinot Noir Willamette Valley, Oregon | 43 |
| JK Carriere 2009 Pinot Noir Willamette Valley, Oregon | 44 |
| Domaine Drouhin 2009 Pinot Noir Dundee Hills, Oregon | 43 |
| Troon 2005 Old Vine Meritage Applegate Valley, Oregon | 30 |
| Five Star 2008 Cabernet Sauvignon Walla Walla, Washington | 40 |
| Tyrus Evan 2008 Syrah Walla Walla, Washington | 38 |
| Sequel 2007 Syrah Columbia Valley, Washington | 58 |
| California | |
| Clos du Val 2004 Merlot Napa Valley | 27 |
| Whitehall Lane 2007 Merlot Napa Valley | 29 |
| Mt. Veeder 2007 Cabernet Sauvignon Napa Valley | 42 |
| Whitehall Lane 2006 Cabernet Sauvignon Napa Valley | 47 |
| Robert Mondavi 2006 Cabernet Sauvignon ‘Oakville’ Napa Valley | 48 |
| Stags’ Leap Cellars 2008 Cabernet Sauvignon ‘Artemis’ Napa Valley | 60 |
| Beringer 2005 Cabernet Sauvignon ‘Private Reserve’ Napa Valley | 95 |
| Italy | |
| Canalicchio 2005 Brunello di Montalcino Tuscany | 46 |
| Tedeschi 2007 Amarone della Valpolicella Veneto | 60 |
|
CHAMPAGNE & SPARKLING |
|
| Villa M Rosso 2010 Brachetto Peidmont, Italy | 40 |
| Gruet Blanc de Noir, New Mexico | 30 |
| Argyle 2007 Brut, Willamette Valley, Oregon | 50 |
| Domaine Carneros 2007 Brut Carneros, California | 52 |
| Roederer Estate Brut NV Anderson Valley, Califormia | 70 |
| Schramsburg 2008 Brut Rose Carneros, California | 80 |
| Piper-Heidsieck Brut NV Champagne, France | 60 |
| Perrier-Jouet Grand Brut NV Champagne, France | 64 |
| Gosset Excellence Brut NV Champagne, France | 83 |
| A. Clouet Brut NV Champagne, France | 85 |
| GH Mumm Brut NV Champagne, France | 85 |
| Moet & Chandon Imperial Brut NV Champagne, France | 89 |
| Ayala Brut ‘Zero Dosage’ NV Champagne, France | 90 |
| Ayala Brut Rose ‘Rose Majeur’ NV Champagne, France | 115 |
| Veuve Clicquot ‘Yellow Label’ Brut NV Champagne, France | 90 |
| Boizel Brut Rose NV Champagne, France | 95 |
| Bollinger ‘Special Cuvée’ Brut NV Champagne, France | 125 |
| Veuve Clicquot Brut Rose NV Champagne, France | 145 |
| Boizel 1995 ‘Joyau de France’ Champagne, France | 190 |
| Krug ‘Grand Cuvée’ NV Champagne, France | 250 |
| Dom Perignon 2002 Brut Champagne, France | 295 |
| Taittinger 2000 Blanc de Blancs ‘Comtes’ Champagne, France | 300 |
| Louis Roederer 2004 ‘Cristal’ Champagne, France | 450 |
|
INTERNATIONAL WHITES |
|
| Trapiche 2008 Torrontes Mendoza, Argentina | 30 |
| Dr. Loosen 2010 Riesling ‘Dr. L’ Mosel, Germany | 32 |
| Laurenz V 2010 Gruner Veltliner Kamptal, Austria | 36 |
| Leithner 2009 Riesling ‘Schenkenbichl’ Kamptal, Austria | 45 |
| Baumard 2007 Chenin Blanc Savennieres Loire Valley, France | 44 |
| Chateau de Sancerre 2010 Sauvignon Blanc Loire Valley, France | 52 |
| Joseph Drouhin 2009 Chardonnay Macon-Villages Maconnais, France | 36 |
| Olivier Leflaive 2009 Chardonnay ‘Les Deux Rives’ Chablis, France | 47 |
| Chantemerle 2007 Chardonnay Chablis, France | 74 |
| Domaine Buisson-Charles 2008 Chardonnay Vieilles Vignes Meursault, France | 105 |
| Domaine Amiot Guy et Fils 2006 1er Cru Chassagne-Montrachet Cote de Beaune, France | 160 |
| Domaine De Cherisey 2007 1er Cru Puligny-Montrachet Hameau de Blagny Beaune, France | 180 |
|
NORTHWEST WHITES |
|
| Montinore 2010 White Blend ‘Borealis’ Willamette Valley, Oregon | 32 |
| Four Graces 2010 Pinot Gris Willamette Valley, Oregon | 36 |
| Adelsheim 2010 Pinot Gris Willamette Valley, Oregon | 38 |
| Mouvance 2010 Pinot Gris Willamette Valley, Oregon | 40 |
| Lange 2010 Pinot Gris Reserve Willamette Valley, Oregon | 52 |
| Agate Ridge 2010 Semillon Rogue Valley, Oregon | 36 |
| Bergstrom 2009 Gewurztraminer Hyland Vineyard Willamette Valley, Oregon | 56 |
| Substance 2010 Sauvignon Blanc, Columbia Valley, Washington | 40 |
| Penner-Ash 2010 Viognier Oregon | 60 |
| Chehalem 2009 Riesling Reserve Willamette Valley, Oregon | 42 |
| Poet’s Leap 2010 Riesling Columbia Valley, Washington | 42 |
| Helix 2010 Chardonnay Columbia Valley, Washington | 40 |
| L’Ecole No 41 2010 Chardonnay Columbia Valley, Washington | 42 |
| Adelsheim 2010 Chardonnay Willamette Valley, Oregon | 52 |
| Ken Wright 2009 Chardonnay 73% Washington – 23% Oregon | 54 |
| Domaine Drouhin 2009 Chardonnay ‘Arthur’ Dundee Hills, Oregon | 60 |
| Winderlea 2008 Chardonnay Willamette Valley, Oregon | 62 |
|
CALIFORNIA WHITES |
|
| Groth 2010 Sauvignon Blanc Napa Valley | 39 |
| Chalk Hill 2007 Sauvignon Blanc Sonoma County | 50 |
| Lancaster 2010 Sauvignon Blanc ‘Samantha’s’ Alexander Valley, Sonoma | 55 |
| Darioush 2009 Viognier Napa Valley | 88 |
| Beringer 2009 White Blend Sonoma, California | 40 |
| Mer Soleil 2010 Chardonnay ‘Silver’ Saint Lucia | 52 |
| Sonoma Cutrer 2010 Chardonnay Russian River, Sonoma | 39 |
| La Crema 2010 Chardonnay Russian River, Sonoma | 56 |
| Jordan 2008 Chardonnay Sonoma | 52 |
| Rombauer 2010 Chardonnay Carneros | 75 |
| Beringer 2010 Chardonnay, ‘Private Reserve’ Napa Valley | 36 |
| William Hill 2009 Chardonnay Napa Valley | 56 |
| Cakebread 2010 Chardonnay Napa Valley | 86 |
| Cakebread 2007 Chardonnay Reserve Napa Valley | 130 |
| OREGON REDS | |
| Willamette Valley | |
| King’s Ridge 2009 Pinot Noir Willamette Valley | 33 |
| Marina Piper 2009 Pinot Noir Willamette Valley | 40 |
| Owen Roe 2010 Pinot Noir ‘Sharecropper’s’ Willamette Valley | 42 |
| St. Innocent 2009 Pinot Noir ‘Villages Cuvée’ Yamhill-Carlton | 48 |
| Bergstrom 2010 Pinot Noir ‘Old Stones’ Willamette Valley | 51 |
| Solena 2010 Pinot Noir ‘Grande Cuvée’ Willamette Valley | 52 |
| Ken Wright 2010 Pinot Noir Willamette Valley | 53 |
| Redman 2008 Pinot Noir Willamette Valley | 56 |
| Anne Amie 2008 Pinot Noir Willamette Valley | 69 |
| Patton Valley 2009 Pinot Noir Willamette Valley | 70 |
| Aberrant 2009 ‘Conferno’ Willamette Valley | 72 |
| Lange 2009 Pinot Noir ‘Three Hills Cuvee’ Willamette Valley | 76 |
| Penner-Ash 2009 Pinot Noir Willamette Valley | 86 |
| Black Cap 2009 Pinot Noir Willamette Valley | 90 |
| Aberrant 2009 ‘Carpe Noctum’ Willamette Valley | 95 |
| Beaux Freres 2007 Pinot Noir Willamette Valley | 98 |
| Dundee Hills | |
| Siltstone 2008 Pinot Noir Guadalupe Dundee Hills | 50 |
| Sokol Blosser 2009 Pinot Noir Dundee Hills | 69 |
| Winderlea 2009 Pinot Noir Dundee Hills | 74 |
| Deponte 2008 Pinot Noir Dundee Hills | 83 |
| Patricia Green 2009 Pinot Noir ‘Ana Vineyard’ Dundee Hills | 85 |
| Four Graces 2009 Pinot Noir ‘Reserve’ Dundee Hills | 88 |
| Domaine Drouhin 2009 Pinot Noir Dundee Hills | 84 |
| Domaine Drouhin 2008 Pinot Noir ‘Laurene’ Dundee Hills | 135 |
| Eyrie 2009 Pinot Noir ‘Estate’ Dundee Hills | 60 |
| Eyrie 2009 Pinot Noir ‘Reserve’ Dundee Hills | 120 |
| Dusky Goose 2007 Pinot Noir Dundee Hills | 135 |
| Archery Summit 2005 Pinot Noir ‘Premier Cuvée’ Dundee Hills | 150 |
| Archery Summit 2009 Pinot Noir ‘Premier Cuvée’ Dundee Hills | 85 |
| Archery Summit 2007 Pinot Noir ‘Red Hills Estate’ Dundee Hills | 150 |
| Archery Summit 2008 Pinot Noir ‘Arcus Estate’ Dundee Hills | 175 |
| Domaine Serene 2008 Pinot Noir ‘Evenstad’ Reserve Dundee Hills | 105 |
| Domaine Serene 2009 Pinot Noir ‘Grace’ Dundee Hills | 320 |
| Domaine Serene 2006 Pinot Noir ‘Monogram’ Dundee Hills | 450 |
| Yamhill-Carlton | |
| Raptor Ridge 2010 Pinot Noir Shea Yamhill-Carlton | 84 |
| WillaKenzie 2009 Pinot Noir ‘Pierre Leon’ Yamhill-Carlton | 70 |
| WillaKenzie 2009 Pinot Noir ‘Triple Black Slopes’ Yamhill-Carlton | 105 |
| Penner Ash 2009 Pinot Noir ‘Dussin Ranch’ Yamhill-Carlton | 87 |
| Ken Wright 2008 Pinot Noir ‘Carter Vineyard’ Yamhill-Carlton | 92 |
| Bergstrom 2010 Pinot Noir ‘Shea Vineyard’ Yamhill-Carlton | 95 |
| Soter 2009 Pinot Noir ‘Mineral Springs Ranch’ Yamhill-Carlton | 100 |
| Soter 2008 Pinot Noir ‘Mineral Springs’ Yamhill-Carlton | 160 |
| Eola-Amity | |
| Panther Creek 2008 Pinot Noir Temperence Hill Eola-Amity | 73 |
| Evening Land 2010 Pinot Noir Estate Eola-Amity | 74 |
| Expression 44 2009 Pinot Noir Eola-Amity | 75 |
| Expression 44 2009 Pinot Noir Roserock Eola-Amity | 105 |
| Argyle 2009 Pinot Noir ‘Nuthouse’ Eola-Amity | 105 |
| Penner Ash 2009 Pinot Noir ‘Zena Crown” Eola-Amity | 120 |
| Chehalem Mountains | |
| Hawks View 2009 Pinot Noir Chehalem Mountains | 60 |
| Anam Cara 2007 Pinot Noir Estate Reserve Chehalem Mountains | 90 |
| Anam Cara 2008 Pinot Noir ‘Mark III’ Chehalem Mountains | 105 |
| Bergstrom 2009 Pinot Noir ‘De Lancellotti’ Chehalem Mountains | 115 |
| Ribbon Ridge | |
| Utopia 2008 Pinot Noir Ribbon Ridge | 65 |
| Beaux Freres 2008 Pinot Noir Beaux Freres Vineyard Ribbon Ridge | 160 |
| Library Vertical | |
| Beaux Freres 2003 Pinot Noir Upper Terrace Ribbon Ridge | 275 |
| Beaux Freres 2004 Pinot Noir Upper Terrace Ribbon Ridge | 260 |
| Beaux Freres 2005 Pinot Noir Upper Terrace Ribbon Ridge | 250 |
| Beaux Freres 2006 Pinot Noir Upper Terrace Ribbon Ridge | 220 |
| Beaux Freres 2007 Pinot Noir Upper Terrace Ribbon Ridge | 170 |
| Beaux Freres 2008 Pinot Noir Upper Terrace Ribbon Ridge | 170 |
| Beaux Freres 2009 Pinot Noir Upper Terrace Ribbon Ridge | 165 |
| Southern Oregon & Columbia Gorge | |
| Troon 2008 Red Blend ‘Trifecta’ Applegate Valley, Oregon | 40 |
| Troon 2007 ‘Old Vine Meritage’ Applegate Valley | 45 |
| Troon 2006 Cabernet Sauvignon Reserve Applegate Valley | 75 |
| Zerba 2008 Cabernet Sauvignon Walla Walla | 64 |
| Dominio IV 2006 Syrah ‘Song of an Uncaged Bird’ Columbia Gorge | 60 |
| Penner-Ash 2008 Syrah Columbia Gorge, Southern Oregon | 65 |
|
WASHINGTON REDS |
|
| Columbia Valley Reds | |
| Tre Nova 2008 Sangiovese Bonatello Columbia Valley | 31 |
| Basalt Cellars 2007 Malbec Columbia Valley | 60 |
| Basel Cellars 2007 Cabernet Franc-Merlot Blend ‘Inspired’ Columbia Valley | 80 |
| Saggi 2007 Sangiovese-Cabernet Sauvignon Columbia Valley | 93 |
| Betz 2008 Grenache ‘Besoleil’ Columbia Valley | 99 |
| Columbia Valley Syrah | |
| Jones of Washington 2008 Syrah Columbia Valley, Washington | 40 |
| Dunham 2005 Lewis Estate Syrah Columbia Valley | 150 |
| Andrew Rich 2008 Syrah Columbia Valley | 50 |
| Ethos 2007 Syrah Columbia Valley | 62 |
| Deuce 2008 Syrah Reserve Columbia Valley | 75 |
| Sequel 2006 Syrah Columbia Valley | 115 |
| Columbia Valley Merlot | |
| Basel Cellars 2007 Merlot Walla Walla | 58 |
| Reininger 2006 Merlot Walla Walla | 60 |
| Pedestal 2007 Merlot Columbia Valley | 115 |
| Dunham 2004 Merlot Lewis Estate Columbia Valley | 150 |
| Leonetti 2009 Merlot Columbia Valley | 160 |
| Columbia Valley Cabernet Sauvignon | |
| Seven Hills 2008 Cabernet Sauvignon ‘Klipson Vineyard’ Columbia Valley | 60 |
| Januik 2009 Cabernet Sauvignon Columbia Valley | 63 |
| NXNW 2008 Cabernet Sauvignon Columbia Valley | 64 |
| Trust 2008 Cabernet Sauvignon Columbia Valley | 75 |
| Abeja 2009 Cabernet Sauvignon Columbia Valley | 86 |
| Dunham 2008 XIV Cabernet Sauvignon Columbia Valley | 93 |
| Dunham 2006 Lewis Estate Cabernet Sauvignon Columbia Valley | 150 |
| Feather 2006 Cabernet Sauvignon Columbia Valley | 125 |
| Pursued By Bear 2006 Cabernet Sauvignon Columbia Valley (Kyle MacLachlan) | 133 |
| Quilceda Creek 2005 Cabernet Sauvignon Columbia Valley | 295 |
| Columbia Valley Bordeaux Blends | |
| The Pines 2008 Cabernet Blend Columbia Valley | 36 |
| Nine Hats 2008 Bordeaux Blend Columbia Valley | 52 |
| Dunham 2008 Cabernet Blend ‘Trutina’ Columbia Valley | 52 |
| Pomum 2007 Red Blend ‘Shya’ Yakima Valley | 72 |
| Saviah 2007 Cabernet Blend ‘Big Sky Cuvée’ Columbia Valley | 75 |
| Chester-Kidder 2006 Cabernet Sauvignon-Syrah Columbia Valley | 105 |
| Betz 2009 Merlot-Cabernet-Petit Verdot Columbia Valley | 110 |
| Pirouette 2006 Bordeaux Blend Columbia Valley | 115 |
| Col Solare 2007 Cabernet Blend Columbia Valley | 120 |
| Walla Walla & Yakima Reds | |
| Olsen 2008 Petit Verdot Yakima Valley | 63 |
| L’Ecole 2009 Syrah Estate Walla Walla | 68 |
| Reininger 2008 Cabernet Sauvignon Columbia Valley | 69 |
| Basel Cellars 2007 Cabernet Sauvignon Walla Walla | 70 |
| Five Star 2007 Cabernet Sauvignon Walla Walla | 75 |
| Owen Roe 2009 Cabernet Blend ‘Yakima Red’ Yakima Valley | 84 |
| Waters 2009 Cabernet Franc-Merlot Blend Capella Walla Walla | 92 |
| Waters 2008 Cabernet Sauvignon ’21 Grams’ Walla Walla | 250 |
| Spring Valley 2008 Cabernet Sauvignon ‘Derby’ Walla Walla | 106 |
| Figgins Family Collection | |
| Figgins 2008 Cabernet Blend ‘Red Wine Estate’ Walla Walla | 190 |
| Leonetti 2009 Sangiovese Walla Walla | 155 |
| Leonetti 2009 Merlot Walla Walla | 165 |
| Leonetti 2009 Cabernet Sauvignon Walla Walla | 195 |
| Leonetti 2009 Cabernet Sauvignon ‘Reserve’ Walla Walla | 300 |
|
CALIFORNIA REDS |
|
| Napa Valley Cabernet Sauvignon | |
| Irony 2009 Cabernet Sauvignon Napa Valley | 40 |
| BV 2008 Cabernet Sauvignon Napa Valley | 48 |
| Atalon 2004 Cabernet Sauvignon Napa Valley | 55 |
| Clos du Val 2009 Cabernet Sauvignon Napa Valley | 63 |
| Sanctuary 2005 Cabernet Sauvignon Napa Valley | 68 |
| Gallo 2008 Cabernet Sauvignon ‘Signature Series’ Napa Valley | 75 |
| Sequoia Grove 2003 Cabernet Sauvignon Napa Valley | 85 |
| Ladera 2008 Cabernet Sauvignon Napa Valley | 80 |
| Ladera 2007 Cabernet Sauvignon ‘Howell Mountain’ Napa Valley | 135 |
| Gott 2005 Cabernet Sauvignon ‘Gott 5′ Napa Valley | 84 |
| La Jota 2005 Cabernet Sauvignon ‘Howell Mountain’ Napa Valley | 90 |
| La Jota 2005 Cabernet Sauvignon ‘Heritage’ Howell Mountain Napa Valley | 180 |
| Frank Family 2008 Cabernet Sauvignon Napa Valley | 100 |
| Groth 2008 Cabernet Sauvignon Oakville Napa Valley | 105 |
| Newton 2007 Cabernet Sauvignon ‘Unfiltered’ Napa Valley | 105 |
| Caymus 2009 Cabernet Sauvignon Napa Valley | 155 |
| Cakebread 2008 Cabernet Sauvignon Napa Valley | 155 |
| Darioush 2009 Cabernet Sauvignon ‘Caravan’ Napa Valley | 95 |
| Darioush 2008 Cabernet Sauvignon Napa Valley | 195 |
| Viader 2007 Cabernet Sauvignon Napa Valley | 215 |
| Beringer 2007 Cabernet Sauvignon ‘Private Reserve’ Napa Valley | 220 |
| Pahlmeyer 2006 Cabernet Sauvignon Napa Valley | 225 |
| Caymus 2009 Cabernet Sauvignon ‘Special Selection’ Napa Valley | 275 |
| Spottswoode 2006 Cabernet Sauvignon Napa Valley | 285 |
| Cardinale 2006 Cabernet Blend ‘Mt. Veeder Howell Mountain’, Napa Valley | 325 |
| Joseph Phelps 2007 Cabernet Sauvignon ‘Insignia’ Napa Valley | 330 |
| Shafer 2004 Cabernet Sauvignon ‘Hillside Select’ Napa Valley | 375 |
| Shafer 2006 Cabernet Sauvignon ‘Hillside Select’ Napa Valley | 375 |
| Harlan 2006 Estate Cabernet Sauvignon Napa Valley | 950 |
| Harlan 2007 Estate Cabernet Sauvignon Napa Valley | 1150 |
| Sonoma County & North Coast Cabernet Sauvignon | |
| Silver Palm 2009 Cabernet Sauvignon North Coast | 40 |
| Rodney Strong 2008 Cabernet Sauvignon ‘Alexander’s Crown’ Alexander Valley | 75 |
| Jordan 2007 Cabernet Sauvignon Alexander Valley | 84 |
| Silver Oak 2006 Cabernet Sauvignon Alexander Valley | 140 |
| Rodney Strong 2006 Cabernet Sauvignon ‘Brothers Ridge’ Alexander Valley | 150 |
| Anakota 2006 Cabernet Sauvignon ‘Helena Dakota’ Knights Valley | 180 |
| Napa Vally & Sonoma Bordeaux Blends | |
| Beringer 2007 Red Blend ‘Alluvium’ Knights Valley | 60 |
| Flowers 2007 Cabernet Blend ‘Perennial’ Sonoma | 77 |
| Rodney Strong 2008 Red Blend ‘Symmetry’ Alexander Valley | 105 |
| Verite 2003 Cabernet Blend ‘La Joie’ Mayacamas Range Sonoma | 255 |
| St Clement 2006 Red Blend ‘Oroppas’ Napa Valley | 85 |
| St Supérey 2005 Red Blend ‘Élu’ Napa Valley | 75 |
| St Supérey 2002 Red Blend ‘Élu’ Napa Valley | 115 |
| Opus One 2005 Bordeaux Blend 1.5L Napa Valley | 525 |
| Opus One 2007 Bordeaux Blend Napa Valley | 275 |
| Opus One 2008 Bordeaux Blend Napa Valley | 265 |
| Other Napa Valley & Sonoma Reds | |
| Gallo 2009 Pinot Noir ‘Signature Series’ Santa Lucia Highlands | 65 |
| Flowers 2008 Pinot Noir Sonoma | 105 |
| Moxy 2008 Tannant Monterey County, California | 48 |
| Freekmark Abbey 2008 Merlot Napa Valley | 45 |
| Rutherford 2006 Merlot Napa Valley | 50 |
| Matanzas Creek 2005 Merlot Sonoma | 60 |
| Stags’ Leap 2008 Merlot Napa Valley, California | 63 |
| Trinchero 2007 Merlot ‘Montone Vineyard’ Napa Valley | 83 |
| Nickel & Nickel 2007 Merlot ‘Suscol Ranch’ Napa Valley | 90 |
| Duckhorn 2008 Merlot Napa Valley | 108 |
| La Jota 2007 Cabernet Franc ‘Howell Mountain’ Napa Valley | 120 |
| Palazzo 2007 Cabernet Franc ‘Turchard Vineyard’ Napa Valley | 140 |
| Qupe 2009 Syrah Central Coast | 33 |
| Justin 2008 Syrah Paso Robles | 50 |
| Ramey 2005 Syrah Sonoma Coast | 85 |
| Stags’ Leap 2008 Petite Syrah Napa Valley | 56 |
| Turley 2009 Zinfandel ‘Juvenile’ 2009 California | 65 |
| Ravens Wood 2007 Zinfandel ‘Old Vine’ Sonoma | 32 |
| Seghesio 2008 Zinfandel Sonoma | 40 |
| Four Vines 2008 Zinfandel ‘The Sophisticate’ Sonoma | 53 |
| Brazin 2007 Zinfandel ‘Monte Rosso’ Sonoma | 74 |
| Frank Family 2008 Zinfandel Napa Valley | 73 |
| Orin Swift 2010 Red Blend ‘The Prisoner’ Napa Valley | 78 |
| Hartford Family 2007 Zinfandel Russian River Sonoma | 65 |
| Hartford Family 2009 Zinfandel ‘Highwire’ Russian River Sonoma | 105 |
|
FRANCE |
|
| Domaine Taupenot Merme 2008 Gevrey Chambertin, Burgundy | 120 |
| Benjamin Leroux 2008 Savigny-Les-Beaune, Burgundy | 85 |
| Jacques-Frederic Mugnier 2007 1er Cru Clos de Marechale Nuits Saint Georges, Burgundy | 195 |
| Domaine Jerome Gradassi 2006 Chateauneuf-du-Pape, Rhone | 92 |
| Chateau Saint-Andre Corbin 2008 St George-St Emilion, Bordeaux | 40 |
| Chateau Picque Caillou 2008 Pessac-Leognan, Bordeaux | 56 |
| Chateau Mongravey 2007 Margaux, Bordeaux | 70 |
|
SPAIN |
|
| Las Rocas 2008 Garnacha Calatayud | 36 |
| Numanthia-Termes 2008 Tempranillo ‘Tinta Toro’ Toro | 58 |
| Montecillo 2006 Tempranillo ‘Reserva’ Rioja | 45 |
| Bai Gorri 2004 Tempranillo ‘Reserva’ Rioja | 66 |
| Alejandro Fernandez 2008 Tempranillo ‘Tinto Pesquera’ Ribera del Duero | 70 |
| Alejandro Fernandez 2007 Tempranillo ‘Tinto Pesquera Reserva, Ribera del Duero | 130 |
| Mas de Masos 2002 Garnache/Cabernet Sauvigon/Syrah Priorat | 140 |
|
ITALY |
|
| Abbona 2009 Dolcetto di Dogliani ‘Papa Celso’ Piedmont | 50 |
| Abbona 2009 Barbara d’Alba ‘Rinaldi’ Piedmont | 52 |
| Ca del Baio 2006 Barbaresco Valgrande Piedmont | 68 |
| Brezza 2001 Barolo Cannubi Piedmont | 110 |
| Vaona 2006 Amarone Valpolicella Classico, Veneto | 80 |
| Lonardi 2007 Amarone Valpolicella Classico, Veneto | 120 |
| Felsina 2007 Chianti Classico Riserva ‘Berardenga’ Tuscany | 62 |
| Marchesi Antinori 2007 Chianti Classico Riserva Tuscany | 70 |
| Coltibuono 2005 Chianti Classico Riserva Tuscany | 76 |
| Fonterutoli 2008 Chianti Riserva ‘Castello’ Tuscany | 155 |
| Caparzo 2006 Brunello di Montalcino Tuscany | 75 |
| Canalicchio 2005 Brunello di Montalcino Tuscany | 84 |
| Felsina 2007 ‘Fontallorro’ IGT Toscana | 120 |
| Antinori 2006 ‘Tignanello’ IGT Toscana | 195 |
| Fonterutoli 2006 ‘Siepi’ IGT Toscana | 210 |
|
AUSTRALIA/NEW ZEALAND |
|
| Man O War 2008 Syrah ‘Dreadnought’ New Zealand | 60 |
| Layer Cake 2009 Shiraz South Australia, Australia | 35 |
| Wolf Blass 2002 Shiraz-Cabernet ‘Black Label’ South Australia, Australia | 165 |
| Penfolds 2008 Bin 407 Cabernet Sauvignon South Australia, Australia | 65 |
| Penfolds 2005 Shiraz ‘Grange’ South Australia, Australia | 500 |
|
SOUTH AMERICA |
|
| Primus 2006 Cabernet Sauvignon-Syrah-Merlot-Carmenère, Chile | 37 |
| Casa Lapostolle 2006 Merlot ‘Alexandre Cuvée’ Colchagua, Chile | 50 |
| Casa Lapostolle 2008 Cabernet Sauvignon ‘Alexandre Cuvée’ Colchagua, Chile | 52 |
| Casa Lapostolle 2005 Syrah ‘Alexandre Cuvé’ Colchagua, Chile | 65 |
| Emiliana 2007 Syrah-Carmeniere ‘Gê’ Colchagua, Chile | 180 |
| Lapostolle 2007 Carmeniere-Merlot-Cabernet ‘Clos Apalta’ Colchagua, Chile | 145 |
| Gascón 2010 Malbec Mendoza, Argentina | 29 |
| Gascón 2009 Malbec ‘Reserva’ Mendoza, Argentina | 48 |
| Terrazas 2009 Malbec ‘Reserva’ Mendoza, Argentina | 33 |
| Cheval des Andes 2005 Cabernet Sauvignon-Malbec Medonza, Argentina | 140 |
|
DESSERT WINES |
|
| Villa M Rosso 2010 Brachetto Piedmont, Italy | 11 |
| Chateau de Cosse 2009 Sauternes Bordeaux, France | 18 |
| Ponzi 2007 Muscat-Riesling ‘Vino Gelato’ Willamette Valley, Oregon | 15 |
| Anam Kara 2008 Late Harvest Gewürztraminer Willamette Valley, Oregon | 13 |
| Francis Tannahill 2008 Marsanne Roussanne ‘Passito’ Willamette Valley, Oregon | 16 |
